Salary by Occupation 2026: See Your Job's Average Pay
Average salary by occupation 2026: complete reference for 100+ job titles using BLS Occupational Employment and Wage Statistics (OEWS) May 2025 data, released May 15, 2026. Covers mean and median annual wages by occupation, highest and lowest paying jobs, salary by industry, and career pay benchmarks. The national mean annual wage across all 155 million workers is $69,770.
National Salary Benchmarks 2026: All Occupations
BLS OEWS May 2025: National Occupational Wage Summary
Source: BLS OEWS May 2025 National Employment and Wage Data · Released May 15, 2026 (USDL-26-0725) · Mean wages annualized at 2,080 hours per IRS/BLS standard
Average Salary by Occupation Group 2026: All Major Categories
BLS organizes all occupations into 22 major groups. These group averages show where different career paths sit relative to the $69,770 national mean. Management and healthcare dominate the top; food service and personal care sit at the bottom.
| Occupation group | Employment | Mean annual wage | vs National avg |
|---|---|---|---|
| Management occupations | 11.1M | $145,260 | +108% |
| Legal occupations | 1.2M | $127,310 | +83% |
| Computer and mathematical | 5.0M | $116,940 | +68% |
| Architecture and engineering | 2.7M | $104,680 | +50% |
| Healthcare practitioners and technical | 9.8M | $108,700 | +56% |
| Business and financial operations | 10.2M | $84,780 | +22% |
| Life, physical, and social science | 1.5M | $83,720 | +20% |
| Arts, design, entertainment, sports, media | 2.0M | $74,010 | +6% |
| All occupations (national average) | 155.5M | $69,770 | , |
| Construction and extraction | 6.4M | $65,360 | −6% |
| Education, training, and library | 9.3M | $66,780 | −4% |
| Community and social service | 2.5M | $56,430 | −19% |
| Installation, maintenance, and repair | 5.5M | $60,670 | −13% |
| Protective service | 3.0M | $58,820 | −16% |
| Transportation and material moving | 13.2M | $52,160 | −25% |
| Production occupations | 8.4M | $49,970 | −28% |
| Office and administrative support | 16.0M | $48,150 | −31% |
| Sales and related | 13.0M | $52,440 | −25% |
| Personal care and service | 4.8M | $38,640 | −45% |
| Building and grounds cleaning | 4.7M | $38,220 | −45% |
| Healthcare support | 7.0M | $38,800 | −44% |
| Food preparation and serving | 13.8M | $36,370 | −48% |
Source: BLS OEWS May 2025 Table 1 (USDL-26-0725). Mean wages: not median. Mean wages are higher because high earners pull the average up. Construction mean $65,360 is slightly below the national mean of $69,770.
Highest Paying Jobs 2026: Top 25 Highest Paying Occupations
Healthcare dominates the highest paying jobs in America. Outside of physicians and surgeons, management roles and technology occupations hold the top non-medical positions. All figures are mean annual wages from BLS OEWS May 2025 unless noted.
| Rank | Occupation | Mean annual wage | Employment | Education typically needed |
|---|---|---|---|---|
| 1 | Pediatric surgeons | $502,050 | 3,940 | MD + 5 to 7 yr residency + fellowship |
| 2 | Cardiologists | $454,940 | 26,920 | MD + residency + fellowship |
| 3 | Orthopedic surgeons (except pediatric) | $421,640 | 25,400 | MD + ortho residency |
| 4 | Radiologists | $411,800 | 29,140 | MD + radiology residency |
| 5 | Surgeons (general and other) | $394,280 | 28,560 | MD + surgical residency |
| 6 | Anesthesiologists | $267,200 | 67,150 | MD + anesthesia residency |
| 7 | Neurologists | $267,630 | 10,590 | MD + neurology residency |
| 8 | Psychiatrists | $257,180 | 29,460 | MD + psychiatry residency |
| 9 | Physicians (general) | $277,260 | 754,760 | MD or DO + residency |
| 10 | Nurse anesthetists (CRNAs) | $248,320 | 51,840 | DNP or DNAP + clinical experience |
| 11 | Airline pilots, copilots, flight engineers | $239,200+ | 102,210 | ATP certificate + bachelor's typical |
| 12 | Chief executives | $239,200+ | 191,310 | Bachelor's minimum; MBA common |
| 13 | Computer and information systems managers | $185,310 | 484,560 | Bachelor's + experience |
| 14 | Financial managers | $166,050 | 715,940 | Bachelor's in finance/accounting |
| 15 | Lawyers | $163,770 | 699,260 | JD degree + bar admission |
| 16 | Dentists (general) | $175,040 | 101,420 | DDS or DMD degree |
| 17 | Pharmacists | $136,030 | 314,670 | PharmD + license |
| 18 | Nurse practitioners | $137,300 | 323,040 | MSN or DNP |
| 19 | Software developers | $137,650 | 1,840,510 | Bachelor's in CS or related |
| 20 | Architectural and engineering managers | $162,100 | 196,220 | Bachelor's + management experience |
| 21 | Marketing managers | $155,700 | 319,940 | Bachelor's in marketing/business |
| 22 | Sales managers | $152,840 | 442,000 | Bachelor's + sales experience |
| 23 | Petroleum engineers | $149,840 | 28,120 | Bachelor's in engineering |
| 24 | Physical therapists | $103,470 | 229,490 | DPT degree + license |
| 25 | Registered nurses | $101,420 | 3,379,720 | ADN or BSN + RN license |
BLS OEWS May 2025. $239,200+ indicates BLS caps median wage reporting at this figure: mean wages are available and higher. Employment figures are national. Wages vary significantly by state and metro area.
Average Salary by Job Title 2026: 60 Common Occupations
Salary benchmarks for the most common job titles in the US. These are mean annual wages from BLS OEWS May 2025 for workers in these occupations nationally. Individual salaries vary by experience, location, employer size, and industry.
| Job title | Mean annual wage | Median annual wage | Employment |
|---|---|---|---|
| Technology | |||
| Software developers | $137,650 | $130,160 | 1,840,510 |
| Computer and IS managers | $185,310 | $176,420 | 484,560 |
| Information security analysts | $119,860 | $112,000 | 168,900 |
| Data scientists | $124,060 | $115,240 | 168,900 |
| Computer systems analysts | $103,520 | $100,530 | 593,420 |
| Web developers | $84,280 | $78,580 | 187,120 |
| IT support specialists | $62,760 | $59,660 | 906,530 |
| Healthcare | |||
| Registered nurses | $101,420 | $97,370 | 3,379,720 |
| Nurse practitioners | $137,300 | $132,050 | 323,040 |
| Physician assistants | $132,190 | $126,010 | 176,720 |
| Physical therapists | $103,470 | $98,530 | 229,490 |
| Occupational therapists | $98,060 | $93,360 | 143,530 |
| Dental hygienists | $90,420 | $87,530 | 202,820 |
| Medical and health services managers | $128,740 | $120,380 | 534,000 |
| Respiratory therapists | $73,540 | $70,640 | 131,210 |
| Licensed practical nurses | $60,010 | $58,230 | 648,410 |
| Business and Finance | |||
| Financial managers | $166,050 | $156,100 | 715,940 |
| Management analysts | $105,990 | $99,680 | 843,700 |
| Accountants and auditors | $89,870 | $82,780 | 1,394,970 |
| Financial analysts | $106,340 | $99,010 | 326,780 |
| Human resources managers | $141,640 | $134,580 | 181,170 |
| Marketing managers | $155,700 | $145,260 | 319,940 |
| Insurance underwriters | $79,850 | $76,210 | 95,640 |
| Loan officers | $82,670 | $76,200 | 313,420 |
| Legal | |||
| Lawyers | $163,770 | $145,760 | 699,260 |
| Paralegals and legal assistants | $62,870 | $60,060 | 348,870 |
| Judges and hearing officers | $148,090 | $127,870 | 57,240 |
| Education | |||
| Postsecondary teachers (professors) | $99,860 | $88,040 | 1,934,010 |
| High school teachers | $80,130 | $77,720 | 1,028,550 |
| Elementary school teachers | $72,030 | $68,350 | 1,421,260 |
| School counselors | $67,560 | $64,870 | 347,270 |
| Instructional coordinators | $78,960 | $74,420 | 174,150 |
| Engineering and Architecture | |||
| Petroleum engineers | $149,840 | $140,680 | 28,120 |
| Aerospace engineers | $130,720 | $124,540 | 66,400 |
| Chemical engineers | $116,840 | $111,340 | 24,180 |
| Civil engineers | $97,590 | $93,610 | 329,720 |
| Electrical engineers | $110,440 | $104,610 | 193,140 |
| Mechanical engineers | $100,640 | $95,300 | 288,400 |
| Trades and Construction | |||
| Electricians | $67,700 | $63,130 | 735,580 |
| Plumbers | $66,900 | $63,350 | 473,300 |
| HVAC technicians | $61,400 | $58,040 | 381,890 |
| Carpenters | $60,150 | $57,760 | 1,010,680 |
| Construction managers | $107,150 | $101,480 | 468,620 |
| Welders | $52,490 | $48,560 | 381,890 |
| Transportation and Logistics | |||
| Airline pilots | $239,200+ | $239,200+ | 102,210 |
| Air traffic controllers | $140,800 | $136,040 | 22,940 |
| Truck drivers (heavy) | $57,510 | $54,360 | 1,934,590 |
| Logisticians | $83,680 | $79,220 | 208,400 |
| Bus drivers (transit) | $60,970 | $58,440 | 162,720 |
| Service and Retail | |||
| Police officers | $73,490 | $69,160 | 694,550 |
| Firefighters | $62,450 | $59,970 | 317,580 |
| Social workers | $60,780 | $57,870 | 708,100 |
| Real estate agents | $65,850 | $54,300 | 184,860 |
| Retail supervisors | $48,240 | $46,400 | 1,278,660 |
| Customer service reps | $44,650 | $42,960 | 2,836,800 |
| Food service managers | $68,080 | $64,390 | 334,800 |
| Chefs and head cooks | $60,730 | $57,950 | 145,630 |
| Cashiers | $33,620 | $32,040 | 3,312,890 |
Source: BLS OEWS May 2025. Mean wages annualized at 2,080 hours. Median wage data sourced from BLS OES profiles. Employment figures are national May 2025 estimates. $239,200+ indicates BLS median wage cap: mean values exceed this. Section headers added for readability.
Salary by Education Level 2026: Typical Entry-Level Wages
Education level is one of the strongest predictors of lifetime earnings. BLS data consistently shows a clear earnings premium at each degree level. The median weekly earnings data below comes from BLS Current Population Survey and represents full-time workers age 25 and over.
| Education level | Median weekly earnings | Annual equivalent | Unemployment rate | Premium over HS diploma |
|---|---|---|---|---|
| Less than high school | $682 | $35,464 | 5.4% | −25% |
| High school diploma / GED | $912 | $47,424 | 3.7% | baseline |
| Some college, no degree | $1,007 | $52,364 | 3.3% | +10% |
| Associate's degree | $1,058 | $55,016 | 2.7% | +16% |
| Bachelor's degree | $1,493 | $77,636 | 2.3% | +64% |
| Master's degree | $1,737 | $90,324 | 2.0% | +90% |
| Professional degree (JD, MD, MBA) | $2,264 | $117,728 | 1.5% | +148% |
| Doctoral degree | $2,109 | $109,668 | 1.4% | +131% |
Fastest Growing Occupations 2026: High Demand, Rising Pay
BLS Occupational Outlook Handbook projections for 2024 to 2034 show which occupations are growing fastest. Fast-growing occupations typically see upward salary pressure as demand outpaces supply of qualified workers.
| Occupation | Projected job growth | New jobs (2024 to 34) | 2026 mean wage |
|---|---|---|---|
| Wind turbine service technicians | +50% | 5,100 | $65,470 |
| Solar photovoltaic installers | +42% | 9,500 | $51,410 |
| Nurse practitioners | +40% | 129,700 | $137,300 |
| Data scientists | +34% | 56,700 | $124,060 |
| Information security analysts | +29% | 49,400 | $119,860 |
| Home health and personal care aides | +22% | 739,800 | $32,120 |
| Software developers | +17% | 267,700 | $137,650 |
| Physician assistants | +28% | 49,600 | $132,190 |
| Statisticians | +23% | 14,200 | $111,840 |
| Occupational therapy assistants | +22% | 10,100 | $66,010 |
Salary by Occupation: Frequently Asked Questions
What is the highest paying occupation in the US in 2026?
Pediatric surgeons ($502,050 mean annual wage) and cardiologists ($454,940) are the two highest paying occupations overall per BLS OEWS May 2025. Among non-physician roles, nurse anesthetists (CRNAs) at $248,320 are highest. Outside healthcare, airline pilots and chief executives both exceed $239,200+ (BLS median cap: actual means are higher). The mean annual wage across all 155 million workers is $69,770. See the average American salary guide for income percentile breakdowns.
What jobs pay $100,000 a year in 2026?
Occupations with mean annual wages above $100,000 in 2026 include all physician and surgeon specialties, nurse anesthetists ($248,320), lawyers ($163,770), software developers ($137,650), nurse practitioners ($137,300), financial managers ($166,050), computer and IS managers ($185,310), pharmacists ($136,030), registered nurses ($101,420), physical therapists ($103,470), construction managers ($107,150), aerospace engineers ($130,720), chemical engineers ($116,840), data scientists ($124,060), information security analysts ($119,860), and management analysts ($105,990). Most $100K+ roles require at least a bachelor's degree.
How much does a software engineer make in 2026?
Software developers had a mean annual wage of $137,650 per BLS OEWS May 2025 and a median of approximately $130,160. Entry-level software engineers typically earn $80,000 to $105,000. Mid-level engineers earn $120,000 to $160,000. Senior engineers at top tech companies earn $180,000 to $250,000+ in total compensation. Location matters significantly: San Francisco area pays approximately 40% above national average while the South and Midwest pay approximately 10 to 15% below. Use the paycheck calculator to see net take-home after taxes in your state.
How much does a registered nurse make in 2026?
Registered nurses had a mean annual wage of $101,420 per BLS OEWS May 2025 and a median of approximately $97,370. The RN workforce of 3.4 million is the largest single healthcare occupation. Entry-level RNs earn $65,000 to $75,000. Experienced RNs earn $90,000 to $120,000. Nurse anesthetists (highest nursing specialty) earn $248,320 mean. Nurse practitioners earn $137,300 mean. Hospital nurses typically earn 10 to 15% more than clinic settings. California RNs average $140,000+ due to union wages and CoL adjustments. See the salary by state guide for RN salary variation by location.
What is the average salary by industry and occupation?
The average salary by industry varies significantly for the same occupation. A software developer at a tech company earns more than at a government agency. A nurse in a hospital earns more than in a home health setting. A lawyer at a large firm earns significantly more than a public defender. BLS OEWS industry data shows these variations. As a general rule: finance, technology, and consulting industries pay the highest wages for most professional occupations: 15% to 40% above the occupation average. Healthcare and government are typically near the occupation average. Retail and nonprofits are typically below average.
What is the median salary for a teacher in 2026?
Elementary school teachers had a mean annual wage of $72,030 and median of approximately $68,350 per BLS OEWS May 2025. High school teachers average $80,130 mean and $77,720 median. College professors average $99,860. Teacher salaries vary dramatically by state: California teachers average $95,000+ while Mississippi averages approximately $48,000. Most states require a bachelor's degree and teaching license at minimum. A master's degree qualifies for higher salary lanes in most public school systems, adding $3,000 to $8,000 per year to base pay.
How much does an accountant make in 2026?
Accountants and auditors had a mean annual wage of $89,870 per BLS OEWS May 2025 and a median of approximately $82,780. Entry-level accountants earn $50,000 to $65,000. CPAs earn a 10 to 15% premium over non-certified accountants. Senior accountants and controllers earn $100,000 to $140,000. CFOs (chief financial officers) exceed $239,200+ mean. Finance and accounting at large public companies in major metros significantly exceed national averages. The CPA credential adds significant career and earnings value over a plain bachelor's in accounting. Use the take-home pay calculator to see net pay on any of these salary figures.
What is a good salary by occupation?
A good salary benchmark is earning at or above the 75th percentile for your occupation: meaning you earn more than 75% of workers in your field. BLS OEWS publishes 10th, 25th, 50th, 75th, and 90th percentile wages for each occupation. For software developers, the 75th percentile is approximately $170,000. For registered nurses, approximately $120,000. For accountants, approximately $112,000. For teachers, approximately $95,000. Consistently earning above the 75th percentile in your occupation, combined with the national salary benchmarks, is a solid measure of above-average compensation.
What occupation has the most workers in the US?
Cashiers (3.3M), customer service representatives (2.8M), truck drivers (1.9M), postsecondary teachers (1.9M), and registered nurses (3.4M) are among the largest occupations by employment. Retail and food service dominate by headcount. The largest occupation overall by strict BLS count is registered nurses at 3,379,720 workers: also one of the best-compensated large occupations at $101,420 mean. Fast food workers, retail salespersons, and office clerks also rank among the most employed despite being among the lowest-paid occupations.